1945 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Oscar Judd 2 2 0 1 0 0 0 0 0 .500  
  Joe Cronin 3 8 1 3 1 0 0 0 0 .375  
  Johnny Lazor 101 335 35 104 45 19 2 5 3 .310  
  Tom McBride 100 344 38 105 47 11 7 1 2 .305  
  Rex Cecil 7 20 0 6 2 0 0 0 0 .300  
  Skeeter Newsome 125 438 45 127 48 30 1 1 6 .290  
  Lloyd Christopher 8 14 4 4 4 0 0 0 0 .286  
  Bob Johnson 143 529 71 148 74 0 7 12 5 .280  
  Eddie Lake 133 473 81 132 51 27 1 11 9 .3279  
  Leon Culberson 97 331 26 91 45 27 6 6 4 .275  
  Dave Ferriss 61 120 16 32 19 21 1 1 0 .267  
  Bob Garbark 68 199 21 52 17 7 0 0 0 .261  
  George Metkovich 138 539 68 140 62 6 3 5 19 .260  
  Ben Steiner 78 304 39 78 20 26 3 3 10 .257  
  Jackie Tobin 84 278 25 70 21 8 2 0 2 .252  
  Ty LaForest 52 204 25 51 16 6 4 2 4 .250  
  Mike Ryba 34 36 4 9 2 7 0 0 0 .250  
  Frank Barrett 37 20 3 5 1 1 0 0 0 .250  
  Pete Fox 66 208 21 51 20 0 1 0 2 .245  
  Jim Wilson 25 53 5 13 3 4 0 0 0 .245  
  Jim Bucher 52 151 19 34 11 3 3 0 1 .225  
  Joe Bowman 9 9 0 2 1 4 0 0 0 .222  
  George Woods 24 42 0 9 0 0 0 0 0 .214  
  Dolph Camilli 63 198 24 42 19 5 2 2 2 .212  
  Otis Clark 12 24 0 5 2 5 0 0 0 .208  
  Red Steiner 26 59 6 12 4 0 0 0 0 .203  
  Billy Holm 58 135 12 25 9 1 1 0 1 .185  
  Emmett O'Neill 24 50 7 9 6 2 0 1 0 .180  
  Fred Walters 40 93 2 16 5 2 0 0 1 .172  
  Vic Johnson 26 30 2 5 3 2 0 0 0 .167  
  Nick Polly 4 7 0 1 1 1 0 0 0 .143  
  Frankie Pytlak 9 17 1 2 0 0 0 0 0 .118  
  Yank Terry 12 18 0 2 0 0 0 0 1 .111  
  Clem Hausmann 31 39 0 4 0 0 0 0 0 .103  
  Randy Heflin 20 35 1 3 0 0 0 0 0 .086  
  Lou Finney 2 2 0 0 0 0 0 0 0 .000  
  Clem Dreisewerd 2 3 0 0 0 0 0 0 0 .000  

 

 

 1945 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Dave Ferriss 35 31 26 21 10 264.2 263 85 94 2.96  
  Emmett O'Neill 24 22 10 8 11 141.2 134 117 55 5.15  
  Mike Ryba 34 9 4 7 6 123.0 122 33 44 2.49  
  Vic Johnson 26 9 4 6 4 85.1 90 46 21 4.01  
  Jim Wilson 23 21 8 6 8 144.1 121 88 50 3.30  
  Clem Hausmann 31 13 4 5 7 125.0 131 60 30 5.04  
  Frank Barrett 37 0 0 4 3 86.0 77 29 35 2.62  
  Otis Clark 12 9 4 4 4 82.0 86 19 20 3.07  
  George Woods 24 12 3 4 7 107.1 108 63 36 4.19  
  Randy Heflin 20 14 6 4 10 102.0 102 61 39 4.06  
  Rex Cecil 7 7 1 2 5 45.0 46 27 30 5.20  
  Joe Bowman 3 3 0 0 2 11.2 18 9 0 9.26  
  Yank Terry 12 4 1 0 4 56.2 68 14 28 4.13  
  Clem Dreisewerd 2 2 0 0 1 9.2 13 2 3 4.66  
  Oscar Judd 2 1 0 0 1 6.1 10 3 5 8.53  

 

 
     
  1945 AMERICAN LEAGUE BATTING  
     
 

 
  .309 .302 .299  
     
 
     
  1945 AMERICAN LEAGUE HOME RUNS  
     
 

 
  24 18 18  
     
 
     
  1945 AMERICAN LEAGUE RBIs  
     
   
  111 93 89  
         
 
     
  1945 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  25-10 21-10 20-10  
         
 
     
  1945 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  1.81 2.02 2.12  
         
 
     
  1945 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  212 129 127