1942 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Tom Carey 1 1 0 1 1 0 0 0 0 1.00  
  Ted Williams 150 522 141 186 137 34 5 36 3 .356  
  Johnny Pesky 147 620 105 205 51 29 9 2 12 .331  
  Joe Cronin 45 79 7 24 24 3 02 4 0 .304  
  Mike Ryba 21 17 1 5 1 0 2 0 0 .294  
  Bobby Doerr 144 545 71 158 102 35 5 15 4 .290  
  Dom DiMaggio 151 622 110 178 48 36 8 14 16 .286  
  Lou Finney 113 397 58 113 61 16 7 3 3 .285  
  Tony Lupien 128 463 63 130 70 25 7 3 10 .281  
  Skeeter Newsome 29 95 7 26 9 6 0 0 2 .274  
  Jimmie Foxx 30 100 18 27 14 4 0 5 0 .270  
  Oscar Judd 36 67 10 18 4 2 1 2 0 .269  
  Johnny Peacock 88 286 17 76 25 7 3 0 1 .266  
  Pete Fox 77 256 42 67 42 15 5 3 8 .262  
  Jim Tabor 139 508 56 128 75 18 2 12 6 .252  
  Dick Newsome 24 55 3 13 3 2 0 0 0 .236  
  Bill Conroy 83 250 22 50 20 4 2 4 2 .200  
  Ken Chase 13 33 5 6 2 2 1 0 0 .182  
  Tex Hughson 38 102 8 18 6 3 0 0 0 .176  
  Joe Dobson 30 69 6 10 3 1 0 0 0 .145  
  Yank Terry 20 27 1 3 0 2 0 0 0 .111  
  Andy Gilbert 6 11 0 1 1 0 0 0 0 .091  
  Charlie Wagner 29 65 4 5 2 0 0 0 0 .077  
  Paul Campbell 26 15 4 1 0 0 0 0 0 .067  
  Mace Brown 34 15 2 1 0 0 0 0 0 .067  
  Bill Butland 23 28 0 1 1 0 0 0 0 .036  

 

 

 1942 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Tex Hughson 38 30 22 22 6 281.0 258 76 113 2.59  
  Charlie Wagner 29 26 17 14 11 205.1 184 95 85 3.29  
  Joe Dobson 30 23 10 11 9 182.2 155 68 72 3.30  
  Mace Brown 34 0 0 9 3 60.1 56 58 20 3.43  
  Dick Newsome 24 23 11 8 10 158.0 174 67 40 5.01  
  Oscar Judd 31 19 11 8 10 150.1 135 90 70 3.89  
  Bill Butland 23 10 6 7 1 111.1 85 33 46 2.51  
  Yank Terry 20 11 3 6 5 85.0 82 43 37 3.92  
  Ken Chase 13 10 4 5 1 80.1 82 41 34 3.81  
  Mike Ryba 18 0 0 3 3 44.1 49 33 16 3.86  

 

 
     
  1942 AMERICAN LEAGUE BATTING  
     
 

 
  .356 .331 .323  
     
 
     
  1942 AMERICAN LEAGUE HOME RUNS  
     
 

 
  38 27 26  
     
 
     
  1942 AMERICAN LEAGUE RBIs  
     
   
  137 114 108  
         
 
     
  1942 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  22-6 21-5 17-9  
         
 
     
  1942 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  2.10 2.27 2.38  
         
 
     
  1942 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  113 113 110