1938 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Bill Lefebvre 1 1 1 1 1 0 0 1 0 1.00  
  Jimmie Foxx 149 565 139 197 175 33 9 50 5 .349  
  Ben Chapman 127 480 92 163 80 40 8 96 13 .340  
  Moe Berg 10 12 0 4 0 0 0 0 0 .333  
  Joe Cronin 143 530 98 172 94 51 5 17 7 .325  
  Joe Vosmik 146 621 121 201 86 37 6 9 0 .324  
  Jim Tabor 19 57 77 18 8 3 2 1 0 .316  
  Mike Higgins 139 524 29 159 106 29 6 5 10 .303  
  Johnny Peacock 72 195 116 59 39 7 1 1 4 .303  
  Doc Cramer 148 658 47 198 71 36 8 0 4 .301  
  Gene Desautels 104 333 70 97 48 16 2 2 1 .291  
  Bobby Doerr 145 509 8 147 80 26 7 5 5 .289  
  Emerson Dickman 32 35 37 10 3 2 0 1 0 .286  
  Leo Nonnenkamp 87 180 7 51 18 4 1 0 6 .283  
  Jack Wilson 37 68 7 15 7 2 0 0 0 .221  
  Fritz Ostermueller 33 74 4 16 9 0 1 0 0 .216  
  Bill Harris 13 28 1 6 5 1 0 0 0 .214  
  Dick Midkiff 13 10 10 2 1 4 0 0 0 .200  
  Jim Bagby 45 68 2 13 7 0 0 0 0 .191  
  Charlie Wagner 13 12 9 2 0 1 0 0 0 .167  
  Eric McNair 46 96 8 15 7 0 1 0 0 .156  
  Lefty Grove 24 54 3 8 8 0 0 0 0 .148  
  Johnny Marcum 19 37 2 5 3 1 0 0 0 .132  
  Joe Heving 16 30 2 4 2 0 0 0 0 .133  
  Fabian Gaffke 15 10 3 1 1 1 0 0 0 .100  
  Archie McKain 37 31 1 2 1 0 0 0 0 .065  
  Lee Rogers 14 6 0 0 0 0 0 0 0 .000  
  Al Baker 3 4 0 0 0 0 0 0 0 .000  
  Ted Olson 2 1 0 0 0 0 0 0 0 .000  

 

 

 1938 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Jim Bagby 43 25 10 15 11 198.2 218 90 73 4.21  
  Jack Wilson 37 27 11 15 15 194.2 200 91 96 4.30  
  Lefty Grove 24 21 12 14 4 163.2 169 52 99 3.08  
  Fritz Ostermueller 31 18 10 13 5 176.2 199 58 46 4.58  
  Joe Heving 16 11 7 8 1 82.0 94 22 34 3.73  
  Johnny Marcum 15 11 7 5 6 92.1 113 25 25 4.09  
  Archie McKain 37 5 1 5 4 99.2 119 44 27 4.52  
  Emerson Dickman 32 11 3 5 5 104.0 117 54 22 5.28  
  Bill Harris 13 11 5 5 5 80.1 83 21 26 4.03  
  Charlie Wagner 13 6 1 1 3 36.2 47 24 14 8.35  
  Dick Midkiff 13 2 0 1 1 35.1 43 21 10 5.09  
  Lee Rogers 14 2 0 1 1 27.2 32 18 7 6.51  
  Al Baker 3 0 0 0 0 7.2 13 2 2 9.39  
  Ted Olson 2 0 0 0 0 7.0 9 2 2 6.43  
  Doc Cramer 1 0 0 0 0 4.0 3 3 1 4.50  
  Bill Lefebvre 1 0 0 0 0 4.0 8 0 0 13.50  
  Byron Humphrey 0 0 0 0 0 2.0 5 1 0 9.00  

 

 
     
  1938 AMERICAN LEAGUE BATTING  
     
 

 
  .349 .343 .340  
     
 
     
  1938 AMERICAN LEAGUE HOME RUNS  
     
 

 
  58 50 34  
     
 
     
  1938 AMERICAN LEAGUE RBIs  
     
   
  175 147 140  
         
 
     
  1938 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  21-7 20-16 18-12  
         
 
     
  1938 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  3.08 3.31 3.35  
         
 
     
  1938 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  240 226 129